<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>African-American Health Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/african-american-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/african-american-health/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Sun, 29 Nov 2020 21:41:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>African-American Health Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/african-american-health/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>African-American Smokers at A Higher Risk for Peripheral Artery Disease</title>
		<link>https://primarymed.com/african-american-smokers-at-a-higher-risk-for-peripheral-artery-disease-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 29 Nov 2020 21:41:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[African American heart disease]]></category>
		<category><![CDATA[African Americans and smoking]]></category>
		<category><![CDATA[African-American Health]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[Peripheral Artery Disease]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4768</guid>

					<description><![CDATA[<p>Peripheral Artery Disease (PAD) is a narrowing of the blood vessels leading to a reduction of blood flow to the limbs, more commonly to the legs. It is caused by a buildup of fatty deposits in the arteries that can lead to heart attacks and strokes. African Americans are at a higher risk for PAD [&#8230;]</p>
<p>The post <a href="https://primarymed.com/african-american-smokers-at-a-higher-risk-for-peripheral-artery-disease-2/">African-American Smokers at A Higher Risk for Peripheral Artery Disease</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ring the Alarm! Blacks/African-Americans Still Account for Disproportionately Higher Rates of HIV/AIDS Cases in the United States</title>
		<link>https://primarymed.com/ring-the-alarm-blacks-african-americans-still-account-for-disproportionately-higher-rates-of-hiv-aids-cases-in-the-united-states/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 06:19:25 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[African-American Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Antiretroviral Therapy]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2243</guid>

					<description><![CDATA[<p>With news of a second patient cured of HIV, the virus that causes AIDS, the world rejoiced that there may finally be some end in sight for this deadly epidemic that has already claimed the lives of over 40 million people worldwide. Educational campaigns and antiretroviral therapies (ART)-a cocktail of drugs to control HIV infection- [&#8230;]</p>
<p>The post <a href="https://primarymed.com/ring-the-alarm-blacks-african-americans-still-account-for-disproportionately-higher-rates-of-hiv-aids-cases-in-the-united-states/">Ring the Alarm! Blacks/African-Americans Still Account for Disproportionately Higher Rates of HIV/AIDS Cases in the United States</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>African-American Smokers at A Higher Risk for Peripheral Artery Disease</title>
		<link>https://primarymed.com/african-american-smokers-at-a-higher-risk-for-peripheral-artery-disease/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 15 Feb 2019 06:54:19 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[African-American Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Peripheral Artery Disease]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2137</guid>

					<description><![CDATA[<p>Peripheral Artery Disease (PAD) is a narrowing of the blood vessels leading to a reduction of blood flow to the limbs, more commonly to the legs. It is caused by a buildup of fatty deposits in the arteries that can lead to heart attacks and strokes. African-Americans are at a higher risk for PAD due [&#8230;]</p>
<p>The post <a href="https://primarymed.com/african-american-smokers-at-a-higher-risk-for-peripheral-artery-disease/">African-American Smokers at A Higher Risk for Peripheral Artery Disease</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
