<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asthma Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/asthma/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/asthma/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Wed, 15 Apr 2020 09:26:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>Asthma Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/asthma/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>While COVID-19 Mortality Rates for Children are Low, Vigilance is Encouraged to Keep Our Young Ones Safe &#038; Healthy</title>
		<link>https://primarymed.com/while-covid-19-mortality-rates-for-children-are-low-vigilance-is-encouraged-to-keep-our-young-ones-safe-healthy/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 15 Apr 2020 09:26:27 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[COVID-19 Children]]></category>
		<category><![CDATA[immunosuppression]]></category>
		<category><![CDATA[Pediatric COVID-19 Cases]]></category>
		<category><![CDATA[underlying medical condition]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3798</guid>

					<description><![CDATA[<p>According to the United States Centers for Disease Control and Prevention (CDC), “Data from China suggest that pediatric coronavirus disease 2019 (COVID-19) cases might be less severe than cases in adults and that children (persons aged &#60;18 years) might experience different symptoms than adults.” The CDC followed up with a preliminary analysis of U.S. COVID-19 [&#8230;]</p>
<p>The post <a href="https://primarymed.com/while-covid-19-mortality-rates-for-children-are-low-vigilance-is-encouraged-to-keep-our-young-ones-safe-healthy/">While COVID-19 Mortality Rates for Children are Low, Vigilance is Encouraged to Keep Our Young Ones Safe &#038; Healthy</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CDC Warns That People with Moderate to Severe Asthma May be at Higher Risk for COVID-19</title>
		<link>https://primarymed.com/cdc-warns-that-people-with-moderate-to-severe-asthma-may-be-at-higher-risk-for-covid-19/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 08:52:19 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Asthma action plan]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Corticosteroids]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[inhaler]]></category>
		<category><![CDATA[Respiratory Issues]]></category>
		<category><![CDATA[Steroids]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3746</guid>

					<description><![CDATA[<p>According to the United States Centers for Disease Control and Prevention (CDC), “People with moderate to severe asthma may be at higher risk of getting sick from COVID-19. COVID-19 can affect your respiratory tract (nose, throat, lungs), cause an asthma attack, and possibly lead to pneumonia and acute respiratory disease.” The Asthma and Allergy Foundation [&#8230;]</p>
<p>The post <a href="https://primarymed.com/cdc-warns-that-people-with-moderate-to-severe-asthma-may-be-at-higher-risk-for-covid-19/">CDC Warns That People with Moderate to Severe Asthma May be at Higher Risk for COVID-19</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>National Clean Air Month: Clean Air is Everyone’s Responsibility</title>
		<link>https://primarymed.com/national-clean-air-month-clean-air-is-everyones-responsibility/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 May 2019 06:00:16 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Bronchitis]]></category>
		<category><![CDATA[Clean Air]]></category>
		<category><![CDATA[National Clean Air Month]]></category>
		<category><![CDATA[Ozone Layer]]></category>
		<category><![CDATA[Pollution]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2341</guid>

					<description><![CDATA[<p>It is May once again and the American Lung Association (ALA), has kicked off its annual awareness campaign, National Clean Air Month. This campaign’s aim is to “educate people about the impact that clean air has on our lives and encourages people to take positive steps to improve the air quality-both locally and globally.” The [&#8230;]</p>
<p>The post <a href="https://primarymed.com/national-clean-air-month-clean-air-is-everyones-responsibility/">National Clean Air Month: Clean Air is Everyone’s Responsibility</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
