<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/diet/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/diet/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Tue, 15 Dec 2020 23:58:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>Diet Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/diet/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. Study Finds Significant Gender and Racial Disparities in Secondary Stroke Preventative Measures</title>
		<link>https://primarymed.com/u-s-study-finds-significant-gender-and-racial-disparities-in-secondary-stroke-preventative-measures-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 23:58:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol intake]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[medication use]]></category>
		<category><![CDATA[racial and gender disparities]]></category>
		<category><![CDATA[secondary stroke measures]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[stroke mortality]]></category>
		<category><![CDATA[Stroke Risk]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4807</guid>

					<description><![CDATA[<p>At the 2019 International Stroke Conference in Hawaii, researchers from the University of Kansas School of Medicine presented data they have been analyzing since 2015, of 18,269 stroke patients in the United States. For each patient, they noted: exercise, diet, smoking cessation, body mass index, blood pressure, medication use, and alcohol intake. The researchers concluded [&#8230;]</p>
<p>The post <a href="https://primarymed.com/u-s-study-finds-significant-gender-and-racial-disparities-in-secondary-stroke-preventative-measures-2/">U.S. Study Finds Significant Gender and Racial Disparities in Secondary Stroke Preventative Measures</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>For Weight Loss in Seniors, Experts Suggest a Combination of Diet and Weight Training</title>
		<link>https://primarymed.com/for-weight-loss-in-seniors-experts-suggest-a-combination-of-diet-and-weight-training-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 20:05:42 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight Loss and Seniors]]></category>
		<category><![CDATA[weight training]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4634</guid>

					<description><![CDATA[<p>While excess weight is a major health concern at any age, its ill-effects increase as we age. For seniors, factors such as mobility and the increased risk factors of chronic diseases and obesity can contribute to higher mortality rates. However, seniors do need to exercise extreme caution when undertaking any weight loss regimen and should [&#8230;]</p>
<p>The post <a href="https://primarymed.com/for-weight-loss-in-seniors-experts-suggest-a-combination-of-diet-and-weight-training-2/">For Weight Loss in Seniors, Experts Suggest a Combination of Diet and Weight Training</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can You Boost Your Immune System During A Global Pandemic?</title>
		<link>https://primarymed.com/can-you-boost-your-immune-system-during-a-global-pandemic-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 20 Jul 2020 09:07:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Global Pandemic]]></category>
		<category><![CDATA[human immunity]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[Immunity Boost]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4099</guid>

					<description><![CDATA[<p>According to the National Institute of Allergy and Infectious Diseases (NIAID), “The overall function of the immune system is to prevent or limit infection.” Amid this COVID-19 pandemic, the global human community is under attack from a single virus. There is no vaccine nor cure for this novel coronavirus yet, and the symptoms vary from [&#8230;]</p>
<p>The post <a href="https://primarymed.com/can-you-boost-your-immune-system-during-a-global-pandemic-2/">Can You Boost Your Immune System During A Global Pandemic?</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maintaining Optimal Nutrition is Essential During This Coronavirus Pandemic</title>
		<link>https://primarymed.com/maintaining-optimal-nutrition-is-essential-during-this-coronavirus-pandemic/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 09:57:38 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Coronavirus Nutrition]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[WIC]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3769</guid>

					<description><![CDATA[<p>Proper nutrition is one of the pillars of good health. During a global pandemic like the one we are all currently experiencing, “Healthy eating is especially important for keeping your immune system in top condition,” according to the American Society for Nutrition (ASN). The World Health Organization (WHO), explains that, “Good nutrition is crucial for [&#8230;]</p>
<p>The post <a href="https://primarymed.com/maintaining-optimal-nutrition-is-essential-during-this-coronavirus-pandemic/">Maintaining Optimal Nutrition is Essential During This Coronavirus Pandemic</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy New Year! January is National Healthy Weight Awareness Month</title>
		<link>https://primarymed.com/happy-new-year-january-is-national-healthy-weight-awareness-month/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 09:46:27 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National Healthy Weight Awareness Month]]></category>
		<category><![CDATA[Weight]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3470</guid>

					<description><![CDATA[<p>Welcome to 2020! You have made it through all the holiday festivities, and it is time to refocus on your health. Controlling your weight within healthy limits is a key factor to longevity. The beginning of the year is the perfect time to make lifestyle changes that will have an impact on the way we [&#8230;]</p>
<p>The post <a href="https://primarymed.com/happy-new-year-january-is-national-healthy-weight-awareness-month/">Happy New Year! January is National Healthy Weight Awareness Month</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
