<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepatitis A Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/hepatitis-a/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/hepatitis-a/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Wed, 29 Jan 2020 05:39:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>Hepatitis A Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/hepatitis-a/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>As Hepatitis A Cases Continue to Rise, Florida Health Officials Encourage the Public to Practice VEST: Vaccinate. Educate. Sanitation. Tracking.</title>
		<link>https://primarymed.com/as-hepatitis-a-cases-continue-to-rise-florida-health-officials-encourage-the-public-to-practice-vest-vaccinate-educate-sanitation-tracking/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 05:39:00 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Hepatitis A]]></category>
		<category><![CDATA[Hepatitis A Outbreak]]></category>
		<category><![CDATA[Hepatitis Awareness Month]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3557</guid>

					<description><![CDATA[<p>The Florida Department of Health (FDOH) reports that “Since 2018, there have been more than 22,000 cases of hepatitis A in the U.S.” The FDOH explains that since then, 3,956 of those cases have been reported in Florida. This occurrence has prompted a public health emergency and the issuance of a statewide initiative to combat [&#8230;]</p>
<p>The post <a href="https://primarymed.com/as-hepatitis-a-cases-continue-to-rise-florida-health-officials-encourage-the-public-to-practice-vest-vaccinate-educate-sanitation-tracking/">As Hepatitis A Cases Continue to Rise, Florida Health Officials Encourage the Public to Practice VEST: Vaccinate. Educate. Sanitation. Tracking.</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Health Officials Warn of a Growing Hepatitis-A Outbreak Throughout the Sunshine State</title>
		<link>https://primarymed.com/florida-health-officials-warn-of-a-growing-hepatitis-a-outbreak-throughout-the-sunshine-state/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 29 Jul 2019 06:53:11 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Florida Hepatitis A Outbreak]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Hepatitis A]]></category>
		<category><![CDATA[Hepatitis A Outbreak]]></category>
		<category><![CDATA[World Hepatitis Day]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2588</guid>

					<description><![CDATA[<p>Yesterday, July 28, 2019, was recognized as World Hepatitis Day, by the World Health Organization. It was an annual health awareness campaign to encourage the public to know, prevent, test, treat, and eliminate hepatitis. However, the Florida Department of Health (DOH) is reporting that there is already an outbreak of hepatitis-A right here in the [&#8230;]</p>
<p>The post <a href="https://primarymed.com/florida-health-officials-warn-of-a-growing-hepatitis-a-outbreak-throughout-the-sunshine-state/">Florida Health Officials Warn of a Growing Hepatitis-A Outbreak Throughout the Sunshine State</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get to Know the ABCs of Hepatitis</title>
		<link>https://primarymed.com/get-to-know-the-abcs-of-hepatitis/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 May 2019 07:20:55 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Hepatitis A]]></category>
		<category><![CDATA[Hepatitis Awareness Month]]></category>
		<category><![CDATA[Hepatitis B]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Hepatitis D]]></category>
		<category><![CDATA[Hepatitis E]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2383</guid>

					<description><![CDATA[<p>During Hepatitis Awareness Month, the U.S. Centers for Disease Control and Prevention (CDC), is making an extra effort to educate the public about the different types of hepatitis. While they all affect the liver and have similar symptoms, they have different routes of transmission and affect different groups of people. The World Health Organization (WHO), [&#8230;]</p>
<p>The post <a href="https://primarymed.com/get-to-know-the-abcs-of-hepatitis/">Get to Know the ABCs of Hepatitis</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
