<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/hiv/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/hiv/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Tue, 08 Dec 2020 20:03:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>HIV Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/hiv/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>“One in Two Sexually Active Persons Will Contract A Sexually Transmitted Infection by Age 25” – Do You Know Your Status?</title>
		<link>https://primarymed.com/one-in-two-sexually-active-persons-will-contract-a-sexually-transmitted-infection-by-age-25-do-you-know-your-status/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 20:03:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[Gonorrhea]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>
		<category><![CDATA[Sexually Transmitted Infections]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Syphilis]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4792</guid>

					<description><![CDATA[<p>The American Sexual Health Organization states that, “One in two sexually active persons will contract an STI by age 25.” An STI is a sexually transmitted infection. An STD is a sexually transmitted disease. Healthline explains that, “An STI is only considered a disease when it causes symptoms.” An infection can be thought of as [&#8230;]</p>
<p>The post <a href="https://primarymed.com/one-in-two-sexually-active-persons-will-contract-a-sexually-transmitted-infection-by-age-25-do-you-know-your-status/">“One in Two Sexually Active Persons Will Contract A Sexually Transmitted Infection by Age 25” – Do You Know Your Status?</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Act Against AIDS” &#8211; HIV/AIDS Awareness is a Year-Long Effort</title>
		<link>https://primarymed.com/act-against-aids-hiv-aids-awareness-is-a-year-long-effort-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 05:05:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Act Against Aids]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV/AIDS Awareness]]></category>
		<category><![CDATA[HIV/AIDS Awareness Month]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4775</guid>

					<description><![CDATA[<p>December is recognized as HIV/AIDS Awareness Month. Throughout the year, special days have been designated as National HIV/AIDS Awareness Days, as they target vulnerable groups with higher than normal incidence of the disease. By raising awareness, encouraging testing, and treatment, the goal is to save lives through prevention and to minimize the stigma associated with [&#8230;]</p>
<p>The post <a href="https://primarymed.com/act-against-aids-hiv-aids-awareness-is-a-year-long-effort-2/">“Act Against AIDS” &#8211; HIV/AIDS Awareness is a Year-Long Effort</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIDS Institute: 24% of People Living with HIV Are Age 55 or Over</title>
		<link>https://primarymed.com/aids-institute-24-of-people-living-with-hiv-are-age-55-or-over/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 06:50:09 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV and Older Adults]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3552</guid>

					<description><![CDATA[<p>Twenty four percent of the 1.2 million HIV infected people are over the age of 55. There is also an increased number of people diagnosed over the age of 50 and an increase in the number of grandparents who have become guardians of children who have lost their parents to HIV/AIDS. The United States Centers [&#8230;]</p>
<p>The post <a href="https://primarymed.com/aids-institute-24-of-people-living-with-hiv-are-age-55-or-over/">AIDS Institute: 24% of People Living with HIV Are Age 55 or Over</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>May 18 is HIV Vaccine Awareness Day A Reminder That A Safe &#038; Effective HIV Vaccine Is Key to Prevention</title>
		<link>https://primarymed.com/may-18-is-hiv-vaccine-awareness-day-a-reminder-that-a-safe-effective-hiv-vaccine-is-key-to-prevention/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 17 May 2019 06:03:59 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[#HVAD]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Vaccine Awareness Day]]></category>
		<category><![CDATA[NIAID]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2376</guid>

					<description><![CDATA[<p>The National Institutes of Health’s National Institute of Allergy and Infectious Diseases (NIAID), sponsors the HIV Vaccine Awareness Day (#HVAD) campaign each year in the month of May. The purpose is to “thank the volunteers, community members, health professionals, and scientists working together to find a safe and effective preventative HIV vaccine.” There is currently [&#8230;]</p>
<p>The post <a href="https://primarymed.com/may-18-is-hiv-vaccine-awareness-day-a-reminder-that-a-safe-effective-hiv-vaccine-is-key-to-prevention/">May 18 is HIV Vaccine Awareness Day A Reminder That A Safe &#038; Effective HIV Vaccine Is Key to Prevention</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CDC Issues a Call for Action Due to an Alarming Rise in STD Rates</title>
		<link>https://primarymed.com/cdc-issues-a-call-for-action-due-to-an-alarming-rise-in-std-rates/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 22 Apr 2019 07:25:42 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[Gonorrhea]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Sexually Transmitted Diseases]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[STD Awareness Month]]></category>
		<category><![CDATA[Syphilis]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2304</guid>

					<description><![CDATA[<p>April is observed as STD Awareness Month. The purpose of this awareness initiative is to “spread the word about what sexually transmitted diseases (STDs) are, and how they impact people’s lives, as well as to teach communities about why it’s so important to prevent, test for, and treat these infections. According to the U.S. Centers [&#8230;]</p>
<p>The post <a href="https://primarymed.com/cdc-issues-a-call-for-action-due-to-an-alarming-rise-in-std-rates/">CDC Issues a Call for Action Due to an Alarming Rise in STD Rates</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
