<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infection Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/infection/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/infection/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Thu, 09 Jul 2020 05:11:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>Infection Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/infection/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What is Group B Strep?</title>
		<link>https://primarymed.com/what-is-group-b-strep/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 05:11:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[GBS]]></category>
		<category><![CDATA[Group B Strep]]></category>
		<category><![CDATA[Group B Streptococcus]]></category>
		<category><![CDATA[Infection]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4069</guid>

					<description><![CDATA[<p>According to the organization, Group B Strep International, “Group B Streptococcus (GBS), or Streptococcus agalactiae, is a type of bacteria that is naturally found in the digestive and lower reproductive tracts of both men and women. About 1 in 4 pregnant women ‘carry’ or are ‘colonized’ with GBS.” The Mayo Clinic explains that while GBS [&#8230;]</p>
<p>The post <a href="https://primarymed.com/what-is-group-b-strep/">What is Group B Strep?</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Awareness Helps: Early Recognition &#038; Treatment Can Reduce Mortality in Sepsis Cases</title>
		<link>https://primarymed.com/awareness-helps-early-recognition-treatment-can-reduce-mortality-in-sepsis-cases/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 06:09:15 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Sepsis]]></category>
		<category><![CDATA[Toxic response]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3601</guid>

					<description><![CDATA[<p>Sepsis is the leading cause of death worldwide. The Sepsis Alliance defines sepsis as “the body’s overwhelming and life-threatening response to infection that can lead to tissue damage, organ failure, and death. In other words, it’s your body’s overactive and toxic response to an infection.” The Global Sepsis Alliance explains that sepsis is a global [&#8230;]</p>
<p>The post <a href="https://primarymed.com/awareness-helps-early-recognition-treatment-can-reduce-mortality-in-sepsis-cases/">Awareness Helps: Early Recognition &#038; Treatment Can Reduce Mortality in Sepsis Cases</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Today is World Sepsis Day Awareness Helps: Early Recognition &#038; Treatment Can Reduce Mortality</title>
		<link>https://primarymed.com/today-is-world-sepsis-day-awareness-helps-early-recognition-treatment-can-reduce-mortality/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 14 Sep 2019 00:50:06 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Sepsis]]></category>
		<category><![CDATA[World Sepsis Day]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2734</guid>

					<description><![CDATA[<p>World Sepsis Day has been recognized every September 13 since 2012. It was developed by the Global Sepsis Alliance to raise awareness about sepsis, which is the leading cause of death worldwide. The Sepsis Alliance defines sepsis as “the body’s overwhelming and life-threatening response to infection that can lead to tissue damage, organ failure, and [&#8230;]</p>
<p>The post <a href="https://primarymed.com/today-is-world-sepsis-day-awareness-helps-early-recognition-treatment-can-reduce-mortality/">Today is World Sepsis Day Awareness Helps: Early Recognition &#038; Treatment Can Reduce Mortality</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
