<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sepsis Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/sepsis/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/sepsis/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Wed, 20 May 2020 06:41:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>Sepsis Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/sepsis/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Awareness Helps: Early Recognition &#038; Treatment Can Reduce Mortality in Sepsis Cases</title>
		<link>https://primarymed.com/awareness-helps-early-recognition-treatment-can-reduce-mortality-in-sepsis-cases-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 20 May 2020 06:41:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Sepsis]]></category>
		<category><![CDATA[Virus]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3933</guid>

					<description><![CDATA[<p>Sepsis is the leading cause of death worldwide. The Sepsis Alliance defines sepsis as “the body’s overwhelming and life-threatening response to infection that can lead to tissue damage, organ failure, and death. In other words, it’s your body’s overactive and toxic response to an infection.” The Global Sepsis Alliance explains that sepsis is a global [&#8230;]</p>
<p>The post <a href="https://primarymed.com/awareness-helps-early-recognition-treatment-can-reduce-mortality-in-sepsis-cases-2/">Awareness Helps: Early Recognition &#038; Treatment Can Reduce Mortality in Sepsis Cases</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Diabetes and COVID-19: Diabetics are at Higher Risk for Coronavirus Infection Complications</title>
		<link>https://primarymed.com/diabetes-and-covid-19-diabetics-are-at-higher-risk-for-coronavirus-infection-complications/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 07:02:44 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic Ketoacidosis]]></category>
		<category><![CDATA[DKA]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[Sepsis]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3787</guid>

					<description><![CDATA[<p>“The problem people with diabetes face is primarily a problem of worse outcomes, not greater chance of contracting the virus,” states the American Diabetes Association (ADA). These worse outcomes are in the form of serious complications which people with diabetes are at a higher chance of experiencing. The ADA also shares that, “Your risk of [&#8230;]</p>
<p>The post <a href="https://primarymed.com/diabetes-and-covid-19-diabetics-are-at-higher-risk-for-coronavirus-infection-complications/">Diabetes and COVID-19: Diabetics are at Higher Risk for Coronavirus Infection Complications</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Awareness Helps: Early Recognition &#038; Treatment Can Reduce Mortality in Sepsis Cases</title>
		<link>https://primarymed.com/awareness-helps-early-recognition-treatment-can-reduce-mortality-in-sepsis-cases/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 06:09:15 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Sepsis]]></category>
		<category><![CDATA[Toxic response]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3601</guid>

					<description><![CDATA[<p>Sepsis is the leading cause of death worldwide. The Sepsis Alliance defines sepsis as “the body’s overwhelming and life-threatening response to infection that can lead to tissue damage, organ failure, and death. In other words, it’s your body’s overactive and toxic response to an infection.” The Global Sepsis Alliance explains that sepsis is a global [&#8230;]</p>
<p>The post <a href="https://primarymed.com/awareness-helps-early-recognition-treatment-can-reduce-mortality-in-sepsis-cases/">Awareness Helps: Early Recognition &#038; Treatment Can Reduce Mortality in Sepsis Cases</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Today is World Sepsis Day Awareness Helps: Early Recognition &#038; Treatment Can Reduce Mortality</title>
		<link>https://primarymed.com/today-is-world-sepsis-day-awareness-helps-early-recognition-treatment-can-reduce-mortality/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 14 Sep 2019 00:50:06 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Sepsis]]></category>
		<category><![CDATA[World Sepsis Day]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2734</guid>

					<description><![CDATA[<p>World Sepsis Day has been recognized every September 13 since 2012. It was developed by the Global Sepsis Alliance to raise awareness about sepsis, which is the leading cause of death worldwide. The Sepsis Alliance defines sepsis as “the body’s overwhelming and life-threatening response to infection that can lead to tissue damage, organ failure, and [&#8230;]</p>
<p>The post <a href="https://primarymed.com/today-is-world-sepsis-day-awareness-helps-early-recognition-treatment-can-reduce-mortality/">Today is World Sepsis Day Awareness Helps: Early Recognition &#038; Treatment Can Reduce Mortality</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
