<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smoking Cessation Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/smoking-cessation/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/smoking-cessation/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Tue, 15 Dec 2020 23:58:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>Smoking Cessation Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/smoking-cessation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. Study Finds Significant Gender and Racial Disparities in Secondary Stroke Preventative Measures</title>
		<link>https://primarymed.com/u-s-study-finds-significant-gender-and-racial-disparities-in-secondary-stroke-preventative-measures-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 23:58:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol intake]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[medication use]]></category>
		<category><![CDATA[racial and gender disparities]]></category>
		<category><![CDATA[secondary stroke measures]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[stroke mortality]]></category>
		<category><![CDATA[Stroke Risk]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4807</guid>

					<description><![CDATA[<p>At the 2019 International Stroke Conference in Hawaii, researchers from the University of Kansas School of Medicine presented data they have been analyzing since 2015, of 18,269 stroke patients in the United States. For each patient, they noted: exercise, diet, smoking cessation, body mass index, blood pressure, medication use, and alcohol intake. The researchers concluded [&#8230;]</p>
<p>The post <a href="https://primarymed.com/u-s-study-finds-significant-gender-and-racial-disparities-in-secondary-stroke-preventative-measures-2/">U.S. Study Finds Significant Gender and Racial Disparities in Secondary Stroke Preventative Measures</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>African-American Smokers at A Higher Risk for Peripheral Artery Disease</title>
		<link>https://primarymed.com/african-american-smokers-at-a-higher-risk-for-peripheral-artery-disease-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 29 Nov 2020 21:41:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[African American heart disease]]></category>
		<category><![CDATA[African Americans and smoking]]></category>
		<category><![CDATA[African-American Health]]></category>
		<category><![CDATA[PAD]]></category>
		<category><![CDATA[Peripheral Artery Disease]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4768</guid>

					<description><![CDATA[<p>Peripheral Artery Disease (PAD) is a narrowing of the blood vessels leading to a reduction of blood flow to the limbs, more commonly to the legs. It is caused by a buildup of fatty deposits in the arteries that can lead to heart attacks and strokes. African Americans are at a higher risk for PAD [&#8230;]</p>
<p>The post <a href="https://primarymed.com/african-american-smokers-at-a-higher-risk-for-peripheral-artery-disease-2/">African-American Smokers at A Higher Risk for Peripheral Artery Disease</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tel Aviv Study Finds That Parents Who Smoke Tend to Underestimate the Effects of Second-hand Smoke on Their Children</title>
		<link>https://primarymed.com/tel-aviv-study-finds-that-parents-who-smoke-tend-to-underestimate-the-effects-of-second-hand-smoke-on-their-children/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 08:55:56 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[cigarette smoke]]></category>
		<category><![CDATA[Second hand smoke and children]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[smoking parents]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3532</guid>

					<description><![CDATA[<p>A study conducted by the friends of Tel Aviv University (Tau), found that parents who smoke, overwhelmingly relied on their own physical senses to gauge their children’s exposure to tobacco smoke. This study was published in Nicotine and Tobacco Research, a peer-reviewed journal exclusively dedicated to the study of nicotine and tobacco. This study was [&#8230;]</p>
<p>The post <a href="https://primarymed.com/tel-aviv-study-finds-that-parents-who-smoke-tend-to-underestimate-the-effects-of-second-hand-smoke-on-their-children/">Tel Aviv Study Finds That Parents Who Smoke Tend to Underestimate the Effects of Second-hand Smoke on Their Children</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
