<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Risk Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/stroke-risk/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/stroke-risk/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Tue, 15 Dec 2020 23:58:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>Stroke Risk Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/stroke-risk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. Study Finds Significant Gender and Racial Disparities in Secondary Stroke Preventative Measures</title>
		<link>https://primarymed.com/u-s-study-finds-significant-gender-and-racial-disparities-in-secondary-stroke-preventative-measures-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 15 Dec 2020 23:58:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol intake]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[medication use]]></category>
		<category><![CDATA[racial and gender disparities]]></category>
		<category><![CDATA[secondary stroke measures]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[stroke mortality]]></category>
		<category><![CDATA[Stroke Risk]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4807</guid>

					<description><![CDATA[<p>At the 2019 International Stroke Conference in Hawaii, researchers from the University of Kansas School of Medicine presented data they have been analyzing since 2015, of 18,269 stroke patients in the United States. For each patient, they noted: exercise, diet, smoking cessation, body mass index, blood pressure, medication use, and alcohol intake. The researchers concluded [&#8230;]</p>
<p>The post <a href="https://primarymed.com/u-s-study-finds-significant-gender-and-racial-disparities-in-secondary-stroke-preventative-measures-2/">U.S. Study Finds Significant Gender and Racial Disparities in Secondary Stroke Preventative Measures</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Drinking Two or More Diet Sodas Daily Can Significantly Increase Postmenopausal Women’s Risk for a Heart Attack or Stroke</title>
		<link>https://primarymed.com/drinking-two-or-more-diet-sodas-daily-can-significantly-increase-postmenopausal-womens-risk-for-a-heart-attack-or-stroke/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 06:09:22 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diet Soda]]></category>
		<category><![CDATA[Heart attack risk]]></category>
		<category><![CDATA[Postmenopausal women]]></category>
		<category><![CDATA[Stroke Risk]]></category>
		<category><![CDATA[Women's Health]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4201</guid>

					<description><![CDATA[<p>Diet sodas and drinks with artificial sweeteners were introduced as a healthier alternative to sugar and were meant to combat some of the harmful health effects of sugar such as obesity and diabetes. These drinks have been marketed heavily in the United States and worldwide and have become widely accepted to the point that one [&#8230;]</p>
<p>The post <a href="https://primarymed.com/drinking-two-or-more-diet-sodas-daily-can-significantly-increase-postmenopausal-womens-risk-for-a-heart-attack-or-stroke/">Drinking Two or More Diet Sodas Daily Can Significantly Increase Postmenopausal Women’s Risk for a Heart Attack or Stroke</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are You at Risk for a Stroke?</title>
		<link>https://primarymed.com/are-you-at-risk-for-a-stroke/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 06:17:01 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Brain Attack]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Risk]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2323</guid>

					<description><![CDATA[<p>The National Stroke Association defines a stroke as a “brain attack” that can happen at any time when blood flow is cut off to an area of the brain, thus brain cells are deprived of oxygen and begin to die. The Mayo Clinic lists some of the symptoms of a stroke as: Trouble with speaking [&#8230;]</p>
<p>The post <a href="https://primarymed.com/are-you-at-risk-for-a-stroke/">Are You at Risk for a Stroke?</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Study Finds Significant Gender and Racial Disparities in Secondary Stroke Preventative Measures</title>
		<link>https://primarymed.com/u-s-study-finds-significant-gender-and-racial-disparities-in-secondary-stroke-preventative-measures/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 14 Feb 2019 06:01:32 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Prevention]]></category>
		<category><![CDATA[Stroke Risk]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2134</guid>

					<description><![CDATA[<p>At the 2019 International Stroke Conference in Hawaii, researchers from the University of Kansas School of Medicine presented data they have been analyzing since 2015, of 18,269 stroke patients in the United States. For each patient, they noted: exercise, diet, smoking cessation, body mass index, blood pressure, medication use, and alcohol intake. The researchers concluded [&#8230;]</p>
<p>The post <a href="https://primarymed.com/u-s-study-finds-significant-gender-and-racial-disparities-in-secondary-stroke-preventative-measures/">U.S. Study Finds Significant Gender and Racial Disparities in Secondary Stroke Preventative Measures</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
