<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/stroke/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Mon, 23 Nov 2020 21:31:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>Stroke Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/stroke/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>“An Ounce of Prevention is Worth a Pound of Cure” Covid Complications: Some People Don’t Just Easily Recover</title>
		<link>https://primarymed.com/an-ounce-of-prevention-is-worth-a-pound-of-cure-covid-complications-some-people-dont-just-easily-recover-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 21:31:45 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood clots]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Covid-19 Long term complications]]></category>
		<category><![CDATA[Stroke]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4747</guid>

					<description><![CDATA[<p>It is quite difficult to imagine that COVID-19 is not even a year old, yet this virus has managed to disrupt every aspect of humanity. As the medical community first became aware of this novel coronavirus, it was treated as similar viruses such as SARS and MERS and was considered to be a respiratory infectious [&#8230;]</p>
<p>The post <a href="https://primarymed.com/an-ounce-of-prevention-is-worth-a-pound-of-cure-covid-complications-some-people-dont-just-easily-recover-2/">“An Ounce of Prevention is Worth a Pound of Cure” Covid Complications: Some People Don’t Just Easily Recover</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aphasia Affects 34% of Stroke Survivors, Yet it is Often Misunderstood &#8211; What You Should Know About Aphasia</title>
		<link>https://primarymed.com/aphasia-affects-34-of-stroke-survivors-yet-it-is-often-misunderstood-what-you-should-know-about-aphasia-3/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 02:26:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aphasia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Speech problems]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke survivors]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4223</guid>

					<description><![CDATA[<p>The National Aphasia Association (NAA), defines aphasia as an “acquired communication disorder that impairs a person’s ability to process language, but does not affect intelligence. Aphasia impairs the ability to speak and understand others.” NAA shares that in 2019, 2 million Americans were affected by aphasia and that by 2020, the yearly number of aphasia [&#8230;]</p>
<p>The post <a href="https://primarymed.com/aphasia-affects-34-of-stroke-survivors-yet-it-is-often-misunderstood-what-you-should-know-about-aphasia-3/">Aphasia Affects 34% of Stroke Survivors, Yet it is Often Misunderstood &#8211; What You Should Know About Aphasia</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“An Ounce of Prevention is Worth a Pound of Cure” Covid Complications: Some People Don’t Just Easily Recover</title>
		<link>https://primarymed.com/an-ounce-of-prevention-is-worth-a-pound-of-cure-covid-complications-some-people-dont-just-easily-recover/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 15 Jul 2020 04:31:57 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood clotting]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[covid-19- survivors]]></category>
		<category><![CDATA[heart damage]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[lung damage]]></category>
		<category><![CDATA[neurological symptoms]]></category>
		<category><![CDATA[Stroke]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4079</guid>

					<description><![CDATA[<p>It is quite difficult to imagine that COVID-19 is not even a year old, yet this virus has managed to disrupt every aspect of humanity. As the medical community first became aware of this novel coronavirus, it was treated as similar viruses such as SARS and MERS and was considered to be a respiratory infectious [&#8230;]</p>
<p>The post <a href="https://primarymed.com/an-ounce-of-prevention-is-worth-a-pound-of-cure-covid-complications-some-people-dont-just-easily-recover/">“An Ounce of Prevention is Worth a Pound of Cure” Covid Complications: Some People Don’t Just Easily Recover</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>September is National Cholesterol Education Month What You Should Know About Cholesterol</title>
		<link>https://primarymed.com/september-is-national-cholesterol-education-month-what-you-should-know-about-cholesterol/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 09 Sep 2019 07:10:39 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[HDLs]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[LDLs]]></category>
		<category><![CDATA[National Cholesterol Education Month]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Triglycerides]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2717</guid>

					<description><![CDATA[<p>The National Institutes of Health defines cholesterol as, “a waxy, fat-like substance that’s found in all cells of the body. Your body needs cholesterol to make hormones and other substances but having too much of it in your blood is linked to higher risks of heart disease and stroke.” With this definition in mind, we [&#8230;]</p>
<p>The post <a href="https://primarymed.com/september-is-national-cholesterol-education-month-what-you-should-know-about-cholesterol/">September is National Cholesterol Education Month What You Should Know About Cholesterol</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aphasia Affects 34% of Stroke Survivors. Yet it is Often Misunderstood What You Should Know About Aphasia</title>
		<link>https://primarymed.com/aphasia-affects-34-of-stroke-survivors-yet-it-is-often-misunderstood-what-you-should-know-about-aphasia/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 12 Jun 2019 06:15:40 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Aphasia]]></category>
		<category><![CDATA[Brain injury]]></category>
		<category><![CDATA[Speech problems]]></category>
		<category><![CDATA[Stroke]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2445</guid>

					<description><![CDATA[<p>The American Heart Association/American Stroke Association is spearheading the National Aphasia Awareness Month campaign during the month of June to “recognize the numerous people who are living with or caring for people with aphasia.” The National Aphasia Association (NAA), defines aphasia as an “acquired communication disorder that impairs a person’s ability to process language, but [&#8230;]</p>
<p>The post <a href="https://primarymed.com/aphasia-affects-34-of-stroke-survivors-yet-it-is-often-misunderstood-what-you-should-know-about-aphasia/">Aphasia Affects 34% of Stroke Survivors. Yet it is Often Misunderstood What You Should Know About Aphasia</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
