<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIDS Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/aids/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/aids/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Thu, 03 Dec 2020 05:05:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>AIDS Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/aids/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>“Act Against AIDS” &#8211; HIV/AIDS Awareness is a Year-Long Effort</title>
		<link>https://primarymed.com/act-against-aids-hiv-aids-awareness-is-a-year-long-effort-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 05:05:25 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Act Against Aids]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Testing]]></category>
		<category><![CDATA[HIV/AIDS Awareness]]></category>
		<category><![CDATA[HIV/AIDS Awareness Month]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4775</guid>

					<description><![CDATA[<p>December is recognized as HIV/AIDS Awareness Month. Throughout the year, special days have been designated as National HIV/AIDS Awareness Days, as they target vulnerable groups with higher than normal incidence of the disease. By raising awareness, encouraging testing, and treatment, the goal is to save lives through prevention and to minimize the stigma associated with [&#8230;]</p>
<p>The post <a href="https://primarymed.com/act-against-aids-hiv-aids-awareness-is-a-year-long-effort-2/">“Act Against AIDS” &#8211; HIV/AIDS Awareness is a Year-Long Effort</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIDS Institute: 24% of People Living with HIV Are Age 55 or Over</title>
		<link>https://primarymed.com/aids-institute-24-of-people-living-with-hiv-are-age-55-or-over/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 06:50:09 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV and Older Adults]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3552</guid>

					<description><![CDATA[<p>Twenty four percent of the 1.2 million HIV infected people are over the age of 55. There is also an increased number of people diagnosed over the age of 50 and an increase in the number of grandparents who have become guardians of children who have lost their parents to HIV/AIDS. The United States Centers [&#8230;]</p>
<p>The post <a href="https://primarymed.com/aids-institute-24-of-people-living-with-hiv-are-age-55-or-over/">AIDS Institute: 24% of People Living with HIV Are Age 55 or Over</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>May 18 is HIV Vaccine Awareness Day A Reminder That A Safe &#038; Effective HIV Vaccine Is Key to Prevention</title>
		<link>https://primarymed.com/may-18-is-hiv-vaccine-awareness-day-a-reminder-that-a-safe-effective-hiv-vaccine-is-key-to-prevention/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 17 May 2019 06:03:59 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[#HVAD]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV Vaccine Awareness Day]]></category>
		<category><![CDATA[NIAID]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2376</guid>

					<description><![CDATA[<p>The National Institutes of Health’s National Institute of Allergy and Infectious Diseases (NIAID), sponsors the HIV Vaccine Awareness Day (#HVAD) campaign each year in the month of May. The purpose is to “thank the volunteers, community members, health professionals, and scientists working together to find a safe and effective preventative HIV vaccine.” There is currently [&#8230;]</p>
<p>The post <a href="https://primarymed.com/may-18-is-hiv-vaccine-awareness-day-a-reminder-that-a-safe-effective-hiv-vaccine-is-key-to-prevention/">May 18 is HIV Vaccine Awareness Day A Reminder That A Safe &#038; Effective HIV Vaccine Is Key to Prevention</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ring the Alarm! Blacks/African-Americans Still Account for Disproportionately Higher Rates of HIV/AIDS Cases in the United States</title>
		<link>https://primarymed.com/ring-the-alarm-blacks-african-americans-still-account-for-disproportionately-higher-rates-of-hiv-aids-cases-in-the-united-states/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 06:19:25 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[African-American Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Antiretroviral Therapy]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2243</guid>

					<description><![CDATA[<p>With news of a second patient cured of HIV, the virus that causes AIDS, the world rejoiced that there may finally be some end in sight for this deadly epidemic that has already claimed the lives of over 40 million people worldwide. Educational campaigns and antiretroviral therapies (ART)-a cocktail of drugs to control HIV infection- [&#8230;]</p>
<p>The post <a href="https://primarymed.com/ring-the-alarm-blacks-african-americans-still-account-for-disproportionately-higher-rates-of-hiv-aids-cases-in-the-united-states/">Ring the Alarm! Blacks/African-Americans Still Account for Disproportionately Higher Rates of HIV/AIDS Cases in the United States</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Act Against AIDS” HIV/AIDS Awareness is a Year-Long Effort</title>
		<link>https://primarymed.com/act-against-aids-hiv-aids-awareness-is-a-year-long-effort/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 04:48:42 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[HIV/AIDS Awareness]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2213</guid>

					<description><![CDATA[<p>Throughout the year, special days have been designated as National HIV/AIDS Awareness Days, as they target vulnerable groups with higher than normal incidence of the disease. By raising awareness, encouraging testing, and treatment, the goal is to save lives through prevention and to minimize the stigma associated with the disease for those already living with [&#8230;]</p>
<p>The post <a href="https://primarymed.com/act-against-aids-hiv-aids-awareness-is-a-year-long-effort/">“Act Against AIDS” HIV/AIDS Awareness is a Year-Long Effort</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
