<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV/AIDS Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/hiv-aids/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/hiv-aids/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Wed, 29 Jan 2020 04:51:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>HIV/AIDS Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/hiv-aids/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AIDS Institute: 24% of People Living with HIV Are Age 55 or Over</title>
		<link>https://primarymed.com/aids-institute-24-of-people-living-with-hiv-are-age-55-or-over/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 06:50:09 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV and Older Adults]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3552</guid>

					<description><![CDATA[<p>Twenty four percent of the 1.2 million HIV infected people are over the age of 55. There is also an increased number of people diagnosed over the age of 50 and an increase in the number of grandparents who have become guardians of children who have lost their parents to HIV/AIDS. The United States Centers [&#8230;]</p>
<p>The post <a href="https://primarymed.com/aids-institute-24-of-people-living-with-hiv-are-age-55-or-over/">AIDS Institute: 24% of People Living with HIV Are Age 55 or Over</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>On National Youth HIV &#038; AIDS Awareness Day, Protection and Prevention are Stressed, as 1 in 5 New U.S. Infections Occur in Young People Aged 13-24</title>
		<link>https://primarymed.com/on-national-youth-hiv-aids-awareness-day-protection-and-prevention-are-stressed-as-1-in-5-new-u-s-infections-occur-in-young-people-aged-13-24/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 10 Apr 2019 04:42:37 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[National Youth HIV and AIDS Awareness Day]]></category>
		<category><![CDATA[Youth HIV]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2273</guid>

					<description><![CDATA[<p>The United States Centers for Disease Control and Prevention (CDC), reports that 26% of the almost 50,000, (roughly 1 in 5) newly diagnosed cases of HIV in the United States were young people between the ages 13 and 24. Children under the age of 13 tend to acquire the infection via mother to child transmission [&#8230;]</p>
<p>The post <a href="https://primarymed.com/on-national-youth-hiv-aids-awareness-day-protection-and-prevention-are-stressed-as-1-in-5-new-u-s-infections-occur-in-young-people-aged-13-24/">On National Youth HIV &#038; AIDS Awareness Day, Protection and Prevention are Stressed, as 1 in 5 New U.S. Infections Occur in Young People Aged 13-24</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ring the Alarm! Blacks/African-Americans Still Account for Disproportionately Higher Rates of HIV/AIDS Cases in the United States</title>
		<link>https://primarymed.com/ring-the-alarm-blacks-african-americans-still-account-for-disproportionately-higher-rates-of-hiv-aids-cases-in-the-united-states/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 29 Mar 2019 06:19:25 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[African-American Health]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Antiretroviral Therapy]]></category>
		<category><![CDATA[ART]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2243</guid>

					<description><![CDATA[<p>With news of a second patient cured of HIV, the virus that causes AIDS, the world rejoiced that there may finally be some end in sight for this deadly epidemic that has already claimed the lives of over 40 million people worldwide. Educational campaigns and antiretroviral therapies (ART)-a cocktail of drugs to control HIV infection- [&#8230;]</p>
<p>The post <a href="https://primarymed.com/ring-the-alarm-blacks-african-americans-still-account-for-disproportionately-higher-rates-of-hiv-aids-cases-in-the-united-states/">Ring the Alarm! Blacks/African-Americans Still Account for Disproportionately Higher Rates of HIV/AIDS Cases in the United States</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Act Against AIDS” HIV/AIDS Awareness is a Year-Long Effort</title>
		<link>https://primarymed.com/act-against-aids-hiv-aids-awareness-is-a-year-long-effort/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 04:48:42 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[HIV/AIDS Awareness]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2213</guid>

					<description><![CDATA[<p>Throughout the year, special days have been designated as National HIV/AIDS Awareness Days, as they target vulnerable groups with higher than normal incidence of the disease. By raising awareness, encouraging testing, and treatment, the goal is to save lives through prevention and to minimize the stigma associated with the disease for those already living with [&#8230;]</p>
<p>The post <a href="https://primarymed.com/act-against-aids-hiv-aids-awareness-is-a-year-long-effort/">“Act Against AIDS” HIV/AIDS Awareness is a Year-Long Effort</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
