<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Men&#039;s Health Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/mens-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/mens-health/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Thu, 10 Sep 2020 01:48:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>Men&#039;s Health Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/mens-health/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>“Drop and Give Me Forty” &#8211;  Assessing Men’s Risk of Heart Disease by The Number of Pushups They Can Do</title>
		<link>https://primarymed.com/drop-and-give-me-forty-assessing-mens-risk-of-heart-disease-by-the-number-of-pushups-they-can-do-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 01:48:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Men's Heart Health]]></category>
		<category><![CDATA[Pushups]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4560</guid>

					<description><![CDATA[<p>In a study conducted on middle-aged firemen by researchers at the Harvard T.H. Chan School of Public Health and published in the February 15, 2018 issue of the journal, JAMA Network Open; it was reported that “those (men) who could do more than 40 pushups in a row had a 96% lower risk of being [&#8230;]</p>
<p>The post <a href="https://primarymed.com/drop-and-give-me-forty-assessing-mens-risk-of-heart-disease-by-the-number-of-pushups-they-can-do-2/">“Drop and Give Me Forty” &#8211;  Assessing Men’s Risk of Heart Disease by The Number of Pushups They Can Do</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Increased Male Mortality at the age of 62 May be Linked to Early Retirement and Social Security Fears</title>
		<link>https://primarymed.com/increased-male-mortality-at-the-age-of-62-may-be-linked-to-early-retirement-and-social-security-fears-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 23 Jan 2020 06:49:44 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Early Retirement]]></category>
		<category><![CDATA[Male Mortality]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Social Security]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=3541</guid>

					<description><![CDATA[<p>On August 4, 1935, President Franklin D. Roosevelt signed the Social Security Act into law. This law allowed for American workers to contribute a portion of their paychecks into a government ‘trust fund’ for safekeeping until they retire. By doing so, they can continue to financially support themselves as they enter their golden years. According [&#8230;]</p>
<p>The post <a href="https://primarymed.com/increased-male-mortality-at-the-age-of-62-may-be-linked-to-early-retirement-and-social-security-fears-2/">Increased Male Mortality at the age of 62 May be Linked to Early Retirement and Social Security Fears</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Encouraging News for The Treatment of Prostate Cancer When Caught Early</title>
		<link>https://primarymed.com/encouraging-news-for-the-treatment-of-prostate-cancer-when-caught-early-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 27 Sep 2019 06:37:09 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Men's Cancer]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Prostate Cancer Awareness Month]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Urology]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2783</guid>

					<description><![CDATA[<p>Prostate cancer is the most common cancer specific to men in the United States. The American Cancer Society estimates that 1 in 7 men will be diagnosed with prostate cancer in their lifetime, and 1 in 39 men will die from this form of cancer, making it the third leading cause of cancer death among [&#8230;]</p>
<p>The post <a href="https://primarymed.com/encouraging-news-for-the-treatment-of-prostate-cancer-when-caught-early-2/">Encouraging News for The Treatment of Prostate Cancer When Caught Early</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Father’s Day Anchors Men’s Health Week: How Healthy Are the Boys &#038; Men in Our Lives?</title>
		<link>https://primarymed.com/fathers-day-anchors-mens-health-week-how-healthy-are-the-boys-men-in-our-lives/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 07:49:26 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[International Men's Health Week]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Men's Health Risks]]></category>
		<category><![CDATA[Men's Health Week]]></category>
		<category><![CDATA[National Men's Health Week]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2437</guid>

					<description><![CDATA[<p>International Men’s Health Week is being observed this week, June 10 to 16, leading up to Father’s Day. The reason why Father’s Day was chosen as an anchor for this observance, was to “make use of the extra attention paid to male family members near that holiday. Men’s Health Week provides an opportunity to educate [&#8230;]</p>
<p>The post <a href="https://primarymed.com/fathers-day-anchors-mens-health-week-how-healthy-are-the-boys-men-in-our-lives/">Father’s Day Anchors Men’s Health Week: How Healthy Are the Boys &#038; Men in Our Lives?</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>June is National Men’s Health Month “Encouraging Awareness of Preventable Health Problems and Early Detection &#038; Treatment of Disease Among Men and Boys”</title>
		<link>https://primarymed.com/june-is-national-mens-health-month-encouraging-awareness-of-preventable-health-problems-and-early-detection-treatment-of-disease-among-men-and-boys/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 07:11:59 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[National Men's Health Month]]></category>
		<category><![CDATA[National Men's Health Week]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2433</guid>

					<description><![CDATA[<p>Since 1994, and anchored by the Congressional Health Program, June has been observed as National Men’s Health Month. Recognized by the White House, public and private healthcare providers, as well as policy makers, the purpose of this campaign, “is to heighten the awareness of preventable health problems and detection and treatment of disease among men [&#8230;]</p>
<p>The post <a href="https://primarymed.com/june-is-national-mens-health-month-encouraging-awareness-of-preventable-health-problems-and-early-detection-treatment-of-disease-among-men-and-boys/">June is National Men’s Health Month “Encouraging Awareness of Preventable Health Problems and Early Detection &#038; Treatment of Disease Among Men and Boys”</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
