<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Survivors Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<atom:link href="https://primarymed.com/tag/cancer-survivors/feed/" rel="self" type="application/rss+xml" />
	<link>https://primarymed.com/tag/cancer-survivors/</link>
	<description>PrimaryMed.com</description>
	<lastBuildDate>Mon, 28 Sep 2020 19:08:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://primarymed.com/wp-content/uploads/2017/05/cropped-primarycare_icon-32x32.png</url>
	<title>Cancer Survivors Archives - Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</title>
	<link>https://primarymed.com/tag/cancer-survivors/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Researchers Predict A Significant Increase in The Number of Cancer Survivors Over the Next Decade Due to an Aging U.S. Population</title>
		<link>https://primarymed.com/researchers-predict-a-significant-increase-in-the-number-of-cancer-survivors-over-the-next-decade-due-to-an-aging-u-s-population-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 28 Sep 2020 19:08:07 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aging U.S. Population]]></category>
		<category><![CDATA[Cancer Survivors]]></category>
		<category><![CDATA[Cancer Survivorship]]></category>
		<category><![CDATA[U.S. Life Expectancy]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=4606</guid>

					<description><![CDATA[<p>The American Cancer Society (ACS), reports that there are more than 16.9 million Americans currently living with a history of cancer. That number is expected to rise to 22.1 million by 2030 due to the aging of the U.S. population. This is based on the Cancer Treatment and Survivorship Statistics, 2019, a report published every [&#8230;]</p>
<p>The post <a href="https://primarymed.com/researchers-predict-a-significant-increase-in-the-number-of-cancer-survivors-over-the-next-decade-due-to-an-aging-u-s-population-2/">Researchers Predict A Significant Increase in The Number of Cancer Survivors Over the Next Decade Due to an Aging U.S. Population</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Researchers Predict A Significant Increase in The Number of Cancer Survivors Over the Next Decade Due to an Aging U.S. Population</title>
		<link>https://primarymed.com/researchers-predict-a-significant-increase-in-the-number-of-cancer-survivors-over-the-next-decade-due-to-an-aging-u-s-population/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 06:34:00 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Aging U.S. Population]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Survivors]]></category>
		<category><![CDATA[Cancer Survivorship]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2483</guid>

					<description><![CDATA[<p>The American Cancer Society (ACS), reports that there are more than 16.9 million Americans currently living with a history of cancer. That number is expected to rise to 22.1 million by 2030 due to the aging of the U.S. population. This is based on the Cancer Treatment and Survivorship Statistics, 2019, a report published every [&#8230;]</p>
<p>The post <a href="https://primarymed.com/researchers-predict-a-significant-increase-in-the-number-of-cancer-survivors-over-the-next-decade-due-to-an-aging-u-s-population/">Researchers Predict A Significant Increase in The Number of Cancer Survivors Over the Next Decade Due to an Aging U.S. Population</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>June is National Cancer Survivor’s Month</title>
		<link>https://primarymed.com/june-is-national-cancer-survivors-month/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 04:16:33 +0000</pubDate>
				<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Living Healthy]]></category>
		<category><![CDATA[Cancer Survivors]]></category>
		<category><![CDATA[National Cancer Survivor's Day]]></category>
		<category><![CDATA[National Cancer Survivor's Month]]></category>
		<guid isPermaLink="false">https://primarymed.com/?p=2413</guid>

					<description><![CDATA[<p>Yesterday, Sunday June 2, 2019, was officially observed as National Cancer Survivor’s Day and for the entire month of June, those who have battled and won all forms of cancer and those who are still fighting will be recognized and celebrated. This is an effort by spearheaded by the National Cancer Survivor’s Foundation and the [&#8230;]</p>
<p>The post <a href="https://primarymed.com/june-is-national-cancer-survivors-month/">June is National Cancer Survivor’s Month</a> appeared first on <a href="https://primarymed.com">Primary Medical Care Center for Seniors in Miami, Broward, Palm Beach</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
